Please select from the below tabs the Partner Identifier followed by the course.
Emergent Academy
Name | Course | Course Start Date | Course End Date | Location | |
23EM10120 | Certificate I in Dance | 01/02/2023 | 12/12/2023 | Emergent Academy | |
23EM20120 | Certificate II in Dance | 01/02/2023 | 12/12/2023 | Emergent Academy | |
23EM30120 | Certificate III in Dance | 01/02/2023 | 12/12/2023 | Emergent Academy | |
23EM40120 | Certificate IV in Dance | 01/02/2023 | 12/12/2023 | Emergent Academy | |
23EM40520 | Certificate IV in Musical Theatre | 01/02/2023 | 12/12/2023 | Emergent Academy | |
23EM51520 | Diploma of Professional Dance (Elite Performance) | 01/02/2023 | 12/12/2023 | Emergent Academy | |
23EM50220 | Diploma of Musical Theatre | 02/02/2023 | 12/12/2023 | Emergent Academy | |
24EA20120 | Certificate II in Dance | 29/01/2024 | 20/12/2024 | Emergent Academy | |
24EA40120 | Certificate IV in Dance | 29/01/2024 | 12/12/2024 | Emergent Academy | |
24EA40520 | Certificate IV in Musical Theatre | 29/01/2024 | 12/12/2025 | Emergent Academy | |
24EA50220 | Diploma of Musical Theatre | 29/01/2024 | 12/12/2024 | Emergent Academy | |
24EA51520 | Diploma of Professional Dance (Elite Performance) | 29/01/2024 | 12/12/2024 | Emergent Academy |
Fierce Dance
Name | Course | Course Start Date | Course End Date | Location |
Kolbe College
Name | Course | Course Start Date | Course End Date | Location | |
23KC20220 | Certificate II in Creative Industries | 01/02/2023 | 01/10/2024 | Kolbe College | |
23KC30120 | Certificate III in Dance | 01/02/2023 | 01/10/2024 | Kolbe College | |
24KC30120 | Certificate III in Dance | 30/01/2024 | 31/10/2025 | Kolbe College |
Mount Lawley College
Name | Course | Course Start Date | Course End Date | Location |
Matrixpro Academy of the Arts
Name | Course | Course Start Date | Course End Date | Location | |
23MP20120 | Certificate II in Dance | 06/02/2023 | 15/12/2023 | Matrixpro Academy of the Arts | |
23MP40120FT | Certificate IV in Dance | 06/02/2023 | 22/12/2023 | Matrixpro Academy of the Arts | |
23MP40120PT | Certificate IV in Dance | 06/02/2023 | 20/12/2024 | Matrixpro Academy of the Arts | |
23MP40520PT | Certificate IV in Musical Theatre | 06/02/2023 | 20/12/2024 | Matrixpro Academy of the Arts | |
23MP50220FT | Diploma of Musical Theatre | 06/02/2023 | 22/12/2023 | Matrixpro Academy of the Arts | |
23MP50220PT | Diploma of Musical Theatre | 06/02/2023 | 20/12/2024 | Matrixpro Academy of the Arts | |
23MP30120FT | Certificate III in Dance | 23/02/2023 | 22/12/2023 | Matrixpro Academy of the Arts | |
23MP30120PT | Certificate III in Dance | 23/02/2023 | 20/12/2024 | Matrixpro Academy of the Arts |
Seton College
Name | Course | Course Start Date | Course End Date | Location | |
23SC30120 | Certificate III in Dance | 01/02/2023 | 20/12/2024 | SETON CATHOLIC COLLEGE | |
23SC20120 | Certificate II in Dance | 13/02/2023 | 08/12/2023 | SETON CATHOLIC COLLEGE |
Shenton College
Name | Course | Course Start Date | Course End Date | Location | |
23SH30320 | Certificate III in Assistant Dance Teaching | 06/02/2023 | 08/12/2023 | SHENTON COLLEGE |
ADMINISTRATION AND ENQUIRIES
Head Office: Suite 12, 3990 Pacific Highway, Loganholme QLD 4129
Mail: PO BOX 3005 Loganholme QLD 4129
Office Hours: Monday – Friday 9.00am – 4.00pm (EST)
Phone Numbers:
1800 106 227 (if calling within Australia)
+61 7 32002198 (if calling from overseas or mobile)
Email:
Company Secretary: secretary@atod.net.au
Examinations: exams@atod.net.au
RTO: rto@atod.net.au
RTO (no. 31624)
© 2023 ATOD | RTO (no. 31624)